ATP Steelers Cup - Kosice - 2007 main and qualifying draw with head to head stats and predictions.
Steelers Cup - Kosice
Information
- Tournament:Steelers Cup - Kosice
- Start Date:11 Jun '07
- Prize Money:$25K+H
- Surfaces:
Clay
- Rank:Challengers/ITF tournaments > $10K
- Country:
Slovakia
Tournament Points
Past Champions
Frank Dancevic2024
Mikhail Kukushkin2023
Aljaz Bedene2022
Simon Greul2021
Ruben Ramirez-Hidalgo2020
Most Victories
Razvan Sabau1
Ruben Ramirez-Hidalgo1
Martin Vassallo Arguello1
Simon Greul1
Dominik Hrbaty1
Steelers Cup - Kosice Draws
| PLAYERS | ODDS/SCR | H2H | ||
|---|---|---|---|---|
| Final | ||||
J. Chardy D. Gremelmayr 4 J. Chardy | D. Gremelmayr 4 | 4-6 7-6(5) 6-4 | H2H 1-1 | |
| Semifinals | ||||
D. Gremelmayr 4 A. Ungur D. Gremelmayr 4 | A. Ungur | 6-2 3-6 6-0 | H2H 1-1 | |
J. Chardy M. Klizan WC J. Chardy | M. Klizan WC | 6-3 6-4 | H2H 3-2 | |
| Quarterfinals | ||||
J. Chardy G. Trujillo-Soler q J. Chardy | G. Trujillo-Soler q | 4-6 6-3 6-4 | H2H 1-0 | |
A. Ungur J. Mertl 7 A. Ungur | J. Mertl 7 | 6-4 6-3 | H2H 2-0 | |
M. Klizan WC J. Aguilar LL M. Klizan WC | J. Aguilar LL | 6-7(5) 7-5 6-2 | H2H 1-1 | |
D. Gremelmayr 4 P. Cervenak D. Gremelmayr 4 | P. Cervenak | 7-5 6-4 | H2H 1-0 | |
| Second round | ||||
A. Ungur M. Granollers 2 A. Ungur | M. Granollers 2 | 4-6 7-6(1) 6-4 | H2H 1-2 | |
J. Chardy V. Skenderovic q J. Chardy | V. Skenderovic q | 6-3 7-6(5) | H2H 1-0 | |
G. Trujillo-Soler q F. Cipolla G. Trujillo-Soler q | F. Cipolla | 3-6 6-4 6-0 | H2H 1-0 | |
D. Gremelmayr 4 M. Ryderstedt D. Gremelmayr 4 | M. Ryderstedt | 6-3 7-5 | H2H 1-0 | |
J. Aguilar LL L. Rosol J. Aguilar LL | L. Rosol | 6-2 7-6(5) | H2H 1-1 | |
P. Cervenak J. Genaro-Martinez P. Cervenak | J. Genaro-Martinez | 7-5 6-1 | H2H 1-0 | |
J. Mertl 7 J. Sirianni J. Mertl 7 | J. Sirianni | 7-6(1) 6-4 | H2H 1-0 | |
M. Klizan WC L. Azzaro M. Klizan WC | L. Azzaro | 1-6 6-3 6-4 | H2H 1-0 | |
| First round | ||||
D. Gremelmayr 4 R. Sabau D. Gremelmayr 4 | R. Sabau | 6-1 6-0 | H2H 1-0 | |
P. Cervenak F. Dustov 5 P. Cervenak | F. Dustov 5 | 7-6(6) 7-5 | H2H 2-1 | |
A. Ungur B. Dorsch A. Ungur | B. Dorsch | 7-6(5) 6-3 | H2H 1-0 | |
L. Azzaro I. Minar 8 L. Azzaro | I. Minar 8 | 6-2 1-6 6-4 | H2H 1-1 | |
J. Mertl 7 D. Lojda J. Mertl 7 | D. Lojda | 7-6(4) 6-4 | H2H 4-1 | |
V. Skenderovic q C. Poch-Gradin q V. Skenderovic q | C. Poch-Gradin q | 6-2 4-6 6-4 | H2H 1-0 | |
M. Klizan WC H. Ruiz-Cadenas M. Klizan WC | H. Ruiz-Cadenas | 6-4 ret. | H2H 1-0 | |
F. Cipolla I. Sijsling F. Cipolla | I. Sijsling | 6-4 3-6 6-2 | H2H 1-1 | |
M. Ryderstedt M. Semjan q M. Ryderstedt | M. Semjan q | 6-7(6) 6-3 6-3 | H2H 3-0 | |
J. Sirianni M. Konecny WC J. Sirianni | M. Konecny WC | 6-3 6-2 | H2H 1-0 | |
J. Genaro-Martinez M. Mecir WC J. Genaro-Martinez | M. Mecir WC | 6-1 6-2 | H2H 1-0 | |
J. Aguilar LL M. Durdik WC J. Aguilar LL | M. Durdik WC | 6-2 6-4 | H2H 1-0 | |
G. Trujillo-Soler q T. Ascione 3 G. Trujillo-Soler q | T. Ascione 3 | 7-5 7-5 | H2H 1-1 | |
J. Chardy B. Ulihrach 6 J. Chardy | B. Ulihrach 6 | 6-3 6-4 | H2H 1-0 | |
L. Rosol J. Novak 1 L. Rosol | J. Novak 1 | 6-4 6-2 | H2H 1-0 | |
M. Granollers 2 J. Marin M. Granollers 2 | J. Marin | 6-3 4-6 6-3 | H2H 3-0 | |
Potential Future Head to Head Matches This Week
Top Predictions Today
12:00
H2H 2-1
13:55
H2H 2-0
12:00
H2H 1-1
12:00
H2H 2-0
Tennis Events This Week
Rolex Paris Masters - Paris
France
Erste Bank Open - Vienna
Austria
Swiss Indoors Basel - Basel
Switzerland
Brest Challenger
France
Costa do Sauipe Challenger
Brazil
Hamburg Challenger
Germany
Seoul Challenger
Korea, Rep.
Sioux Falls Challenger
United States
Suzhou Challenger
China
M15 Heraklion
Greece
M15 Santiago
Chile
M25 Brisbane
Australia
M25 Huzhou
China
M25 Santa Margherita di Pula
Italy
M25 Sarreguemines
France
M25 Sheffield
Great Britain